Final round of this three round event was rained out. Scored through the first two rounds are considered final results.
2009 Murray State Invitational
2009 Murray State Invitational
Miller G.C. Murray, KY
Tournament Dates: 10/05 - 10/05, 2009
Par: 71 71 Daily Low Round
Yardage: 6601 6601 Daily Leader Both
Fin Team Scores
1 Murray State Univ. 281288 569 +1
2 Central Arkansas 289 284 573 +5
T 3 Tennessee Tech U. 287 294 581 +13
T 3 Union University -TN 289 292 581 +13
5 Belmont University 293 290 583 +15
6 SIU Edwardsville 289 296 585 +17
7 UT Martin 294 297 591 +23
8 Southern Illinois U. 294 298 592 +24
9 Lipscomb Univ. 295 298 593 +25
10 Lewis University 297 298 595 +27
11 Morehead State Univ 296 301 597 +29
12 Bethel College TN 322 318 640 +72
Fin Name School Scores
1 Nick Newcomb Murray St. 67 71 138 -4
2 Steven Lecuyer Cent. Ark. 69 70 139 -3
3 Cameron Carrico Murray St. 67 73 140 -2
T 4 Clay Mallard Union U-TN 69 72 141 -1
T 4 James Stevenson Murray St. 69 72 141 -1
T 4 Joshua Simer Tenn. Tech 68 73 141 -1
T 7 Casey Pyne Lewis U. 73 69 142 E
T 7 Stuart Ashwood Belmont 72 70 142 E
T 9 Matt Lehl SIU Edward 70 73 143 +1
T 9 Neal McCarty SIU Edward 71 72 143 +1
T 9 Patrick Scheil S Illinois 72 71 143 +1
T 9 Tyler Brown Murray St. 72 71 143 +1
T 13 Dustin Gosser Murray St. 72 72 144 +2
T 13 Gideon Pienaar Cent. Ark. 73 71 144 +2
T 13 Jared Dunn Tenn. Tech 71 73 144 +2
T 13 Patrick Newcomb Murray St. 74 70 144 +2
T 13 Robert Chris Griffin Murray St. 71 73 144 +2
T 18 Andrew Brock Lipscomb U 72 73 145 +3
T 18 Beau Brown Bethel TN 72 73 145 +3
T 18 Brett Barry Union U-TN 72 73 145 +3
T 18 Jad Sinclair Cent. Ark. 73 72 145 +3
T 18 Josh Sims Cent. Ark. 74 71 145 +3
T 18 Preston Marshall Tenn. Tech 74 71 145 +3
T 18 Ryan DuLaney UT Martin 76 69 145 +3
T 25 Austin Moix Cent. Ark. 73 73 146 +4
T 25 Bailey Childress UT Martin 72 74 146 +4
T 25 Blake Driskell S Illinois 71 75 146 +4
T 25 Daniel Smith Belmont 74 72 146 +4
T 25 Robbie Taylor Belmont 73 73 146 +4
T 25 Ryan Chandler Union U-TN 75 71 146 +4
T 31 Jake Heatherly Tenn. Tech 73 74 147 +5
T 31 Jared Flanery MoreheadSt 75 72 147 +5
T 31 Jared Wolfe Murray St. 73 74 147 +5
T 34 Antonio Costa Cent. Ark. 74 74 148 +6
T 34 Blanton Farmer Lipscomb U 74 74 148 +6
T 34 Hunter Ford Murray St. 74 74 148 +6
T 37 Alex Misback MoreheadSt 74 75 149 +7
T 37 Brandon Mundie Lipscomb U 77 72 149 +7
T 37 Christopher Schwartz UT Martin 71 78 149 +7
T 37 Mills Hamaguchi Union U-TN 73 76 149 +7
T 37 Scott O'Brien Belmont 74 75 149 +7
T 37 Wesley Korth Tenn. Tech 75 74 149 +7
T 43 Alex Knoll SIU Edward 75 75 150 +8
T 43 Graham Sleigh UT Martin 76 74 150 +8
T 43 Logan Watts Lewis U. 76 74 150 +8
T 46 Brent Webb UT Martin 74 77 151 +9
T 46 David Taylor Deming UT Martin 79 72 151 +9
T 46 Elliott Wickenden Belmont 78 73 151 +9
T 46 Jeff Pierce MoreheadSt 71 80 151 +9
T 46 Nick Nuzzo SIU Edward 73 78 151 +9
T 46 Thomas C. Reddick MoreheadSt 76 75 151 +9
T 52 Alex Cox Lipscomb U 72 80 152 +10
T 52 Barton Hamilton UT Martin 76 76 152 +10
T 52 Sam Hinson UT Martin 76 76 152 +10
T 52 William Hunt Murray St. 77 75 152 +10
T 56 Jake Erickson S Illinois 78 75 153 +11
T 56 Sam Bass Bethel TN 76 77 153 +11
T 58 Ben McMahon Lipscomb U 76 78 154 +12
T 58 Jordan Cox S Illinois 73 81 154 +12
T 60 Blake Garrison Tenn. Tech 79 76 155 +13
T 60 Brandon White Lewis U. 80 75 155 +13
T 60 Jonathan Martin UT Martin 75 80 155 +13
T 60 Max Tucker S Illinois 80 75 155 +13
T 60 Peter Tanaka Lewis U. 75 80 155 +13
T 65 Adam Clark UT Martin 77 79 156 +14
T 65 Jeff Miller S Illinois 79 77 156 +14
T 65 Paul Dagys Lewis U. 73 83 156 +14
T 65 Samuel Marcrom Lipscomb U 77 79 156 +14
T 69 Matthew Logan MoreheadSt 80 79 159 +17
T 69 Simon Marshall Belmont 78 81 159 +17
71 Clark Schmidt SIU Edward 84 77 161 +19
T 72 Ben Waites Union U-TN 82 80 162 +20
T 72 Tom Callahan SIU Edward 86 76 162 +20
74 Mark Bermele Lewis U. 82 82 164 +22
75 Jake Brown Bethel TN 82 84 166 +24
76 Mitch Granier Bethel TN 92 84 176 +34
Round 1 Round 2 Total
Team Statistics
Average Score: 293.83 296.17 295.00
Rounds Below Par: 1 0 1
Rounds Even Par: 0 1 1
Rounds Above Par: 11 11 22
Player Statistics
Average Score: 74.75 74.88 74.82
Rounds Below Par: 7 5 12
Rounds Even Par: 6 7 13
Rounds Above Par: 63 64 127