| Year of Entering Freshman Class |
%Graduating Within 150%* |
% Scholarship Athletes 150% # |
| 1996 | 58.5 | 83.6 |
| 1997 | 55.2 | 65.4 |
| 1998 | 58.9 | 80.0 |
| 1999 | 63.8 | 58.1 |
| 2000 | 60.0 | 75.9 |
| 2001 | 75.6 | 64.9 |
| 2002 | 60.2 | 60.9 |
| 2003 | 62.0 | 64.3 |
| 2004 | 59.9 | 61.3 |
| 2005 | 60.9 | 60.6 |
| AVERAGE OF LAST 5 YEARS | 63.7 | 62.4 |
*By definition of the National Center for Education Statistics for Graduation Rate, the student is allowed 150% of the normal time allotted to complete the degree; that is, a student seeking a (4-year) bachelors degree is allowed 6 years for completion.
#A Scholarship Athlete is defined as any collegiate athlete receiving institutional monies.